LogViewer
|
|
|
|---|---|
| 2026-01-13 02:36:05 | 11280 HourlyPrices |
| 2026-01-13 02:36:05 | 349 dailyProductionHistory |
| 2026-01-13 02:36:05 | 17856 DailyPricesDB, today=24, tomorrow=0 |
| 2026-01-13 02:36:05 | Last exchange rate: 24.285 for date 1/12/2026 12:00:00 AM |
| 2026-01-13 02:36:05 | : Execing PowerCostManDB.InitDataFromDB |
| 2026-01-13 02:36:05 | Calculated 11280 prices for Printo and cezVN2024 |
| 2026-01-13 02:36:05 | Calculated 11280 prices for Slatina and avis2024d25d |
| 2026-01-13 02:36:05 | LoadFVEDailyLog loaded 349 days |
| 2026-01-13 02:36:05 | LoadFVEDailyLog loaded 349 days |
| 2026-01-13 02:36:05 | PowerMan constructor |
| 2026-01-13 02:36:05 | Dir separator char is \ |
| 2026-01-13 02:36:05 | Log initialized |
Data grid with 12 rows and 2 columns